The AG-CX350 is the industry's lightest 4K 10-bit fixed lens camcorder with impressive new features, including 4K 10-bit 60p capture, HDR recording, RTMPS/RTMP/RTSP/RTP for live streaming, and NDI-ready IP connectivity :
✅Stocks are real
✅Technical Facilitator (30 years)
✅ 100% Secure Payments (CB, PayPal, Transfer, Quote)
Our Privacy Policy explains our principles when it comes to the collection, processing, and storage of your information. This policy specifically explains how we employ cookies, as well as the options you have to control them.
Cookies are small pieces of data, stored in text files that are stored on your computer or other device when websites are loaded in a browser. They are widely used to "remember" you and your preferences, either for a single visit or for multiple repeat visits
We use cookies for a number of different purposes. Some cookies are necessary for technical reasons; some enable a personalized experience for both visitors and registered users; and some allow the display of advertising from selected third party networks.
Visitors may wish to restrict the use of cookies or completely prevent them from being set. If you disable cookies, please be aware that some of the features of our service may not function correctly
We only collect information about you if we have a reason to do so-for example, to provide our services, to communicate with you, or to make our services better.
We are committed to maintaining the trust and confidence of our website visitors. We do not collect, sell, rent or trade email lists or any data with other companies and businesses. Have a look at our Privacy Policy page to read detail information on when and why we collect your personal information, how we use it, the limited conditions under which we may disclose it to others and how we keep it secure.
We may change Cookies and Privacy policy from time to time. This policy is effective from 24th May 2018.
| General -> Power Supply | DC 7.28 V (when the battery is used)DC 12 V (when the AC adaptor is used) |
|---|---|
| General -> Power Consumption | 17 W (when the LCD monitor is used)11.5 W (1080i / 422ALL-I 100M recording, when the LCD monitor is used, no external device connection) |
| General -> Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| General -> Operating Humidity | 10 % to 80 % (no condensation) |
| General -> Weight | Body: approx. 1.9 kg (4.19 lb) (body only, excluding lens hood, battery, and accessories)Shooting: approx. 2.3 kg (5.07 lb) (including lens hood, battery, and microphone holder) |
| General -> Dimensions | W 180 mm x H 173 mm x D 311 mm(7-1/8 inches x 6-13/16 inches x 12-1/4 inches)(excluding protrusion and eye cup) |
| Camera Unit -> Image Sensor | 1.0-type (effective size) MOS solid state image sensor |
| Camera Unit -> Number of Pixels | 15,030,000 pixel |
| Camera Unit -> Lens | Optical image stabilizer lens, optical 20x motorized zoomF value: F2.8 to F4.5Focal length: f=8.8 mm to 176 mmm, 35 mm equivalent: 24.5 mm to 490 mm |
| Camera Unit -> Iris | Auto / Manual |
| Camera Unit -> Filter Diameter | 67 mm |
| Camera Unit -> Shortest Shooting Distance(M.O.D.) | Approx. 10 cm (W), 1.0 m (T) from the front lens |
| Camera Unit -> Optical Filter -> ND Filter | Clear, 1/4, 1/16, 1/64 |
| Camera Unit -> Optical Filter -> IR Filter | Incorporates the ON/OFF control function |
| Camera Unit -> Gain Setting | L/M/H selector switchGAIN/ISO mode = dB–3 dB to 18 dB (adjustable in 1 dB steps)24 dB, 30 dB, 36 dB switched(when assigning [S. GAIN] to the USER button)GAIN/ISO mode = ISOISO 400, ISO 500, ISO 640, ISO 800, ISO 1000, ISO 1250, ISO 1600, ISO 2000, ISO 2500, ISO 3200, ISO 4000, ISO 5000, ISO 6400, ISO 8000, ISO 10000, ISO 12800 |
| Camera Unit -> Color Temperature Setting | ATW, ATW LOCK, A ch, B ch, preset 3200 K/preset 5600 K/VAR (2000 K to 15000 K) |
| Camera Unit -> Shutter Speed -> [59.94 Hz] 59.94i/59.94p mode | 1/60 sec. (shutter off), 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. |
| Camera Unit -> Shutter Speed -> [50.00 Hz] 50i/50p mode | 1/50 sec. (shutter off), 1/60 sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. |
| Camera Unit -> Shutter Speed -> [59.94 Hz] 29.97p mode | 1/30 sec., 1/50 sec. (shutter off), 1/60 sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. |
| Camera Unit -> Shutter Speed -> [50.00 Hz] 25p mode | 1/25 sec., 1/50 sec. (shutter off), 1/60 sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. |
| Camera Unit -> Shutter Speed -> [59.94 Hz] 23.98p mode | 1/24 sec., 1/48 sec., 1/50 sec. (shutter off), 1/60 sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. |
| Camera Unit -> Shutter Speed (Slow Shutter) -> [59.94 Hz] 59.94i/59.94p mode | 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/15 sec., 1/30 sec. |
| Camera Unit -> Shutter Speed (Slow Shutter) -> [50.00 Hz] 50i/50p mode | 1/50.0 sec. to 1/7200 sec. |
| Camera Unit -> Shutter Speed (Slow Shutter) -> [59.94 Hz] 29.97p mode | 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/15 sec. |
| Camera Unit -> Shutter Speed (Slow Shutter) -> [50.00 Hz] 25p mode | 1/25.0 sec. to 1/7200 sec. |
| Camera Unit -> Shutter Speed (Slow Shutter) -> [59.94 Hz] 23.98p mode | 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/12 sec. |
| Camera Unit -> Shutter Open Angle | 3.0 deg to 180.0 deg to 360.0 deg (in 0.5 deg steps) |
| Camera Unit -> VFR Recording Frame Rate -> [59.94 Hz] 59.94i/59.94p mode | 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 24, 25, 26, 27, 28, 30, 32, 34, 36, 40, 44, 48, 54, 60 (fps) |
| Camera Unit -> VFR Recording Frame Rate -> [50.00 Hz] 50p mode | 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, 50 (fps) |
| Camera Unit -> Super Slow Recording -> [SYSTEM MODE] = 59.94 Hz | 1920 x 1080 (FHD): shooting frame rate 120 fps |
| Camera Unit -> Super Slow Recording -> [SYSTEM MODE] = 50.00 Hz | 1920 x 1080 (FHD): shooting frame rate 100 fps |
| Camera Unit -> Horizontal Resolution | 2000 TV or higher (UHD: center)1000 TV or higher (FHD: center) |
| Camera Unit -> i.Zoom | x32 (FHD), x24 (UHD) |
| Camera Unit -> Digital Zoom | x2/ x5/ x10 |
| Camera Unit -> Lens Hood | Hood with lens cover |
| Memory Card Recorder -> Recording Media | SDHC memory card, SDXC memory cardUHS-I/UHS-II UHS Speed Class 3 supported,Video Speed Class V90 supportedmicroP2 card (A series, B series) *2Please see the "Available Memory Card" table. |
| Memory Card Recorder -> Recording Slot | microP2/SDXC UHS-II card slot x 2 |
| Memory Card Recorder -> Recording Pixels | 3840 × 2160 (UHD), 1920 × 1080 (FHD), 1280 × 720 (HD)(AVC-Intra50: 1440 × 1080, 960 × 720)720 × 480 (SD), 720 × 576 (SD) |
| Memory Card Recorder -> System Frequency | 59.94 Hz/50.00 Hz |
| Memory Card Recorder -> Recording File Format | MOV (AVC), MOV (HEVC), AVCHD, P2 MXF |
| Memory Card Recorder -> Recording Format | Please see the "Recording Format" table. |
| Memory Card Recorder -> Recording Time | Please see the "Recording Time" table. |
| Memory Card Recorder -> 2 Slot Functions | Relay Rec, Simultaneous Rec, Background Rec |
| Memory Card Recorder -> Special Recording Functions | Pre Rec, Interval Rec, Time Stamp |
| Digital Video -> Quantization -> P2 | 4:2:2 10 bit/4:2:0 10 bit (AVC-intra50)/4:2:0 8 bit (AVC-LongG12) |
| Digital Video -> Quantization -> MOV | 4:2:2 10 bit/4:2:0 8 bit/4:2:0 10 bit (HEVC) |
| Digital Video -> Quantization -> AVCHD | 4:2:0 8 bit |
| Digital Video -> Video Compression Format -> P2: AVC-Intra200 | MPEG-4 AVC/H.264 Intra Profile |
| Digital Video -> Video Compression Format -> P2: AVC-Intra100/AVC-Intra50 | MPEG-4 AVC/H.264 Intra Profile |
| Digital Video -> Video Compression Format -> P2: AVC-Intra422/AVC‑LongG50/AVC‑LongG25/ AVC‑LongG12 | MPEG-4 AVC/H.264 High Profile |
| Digital Video -> Video Compression Format -> MOV | H.264/MPEG-4 AVC High Profile, H.265/MPEG-H HEVC Main10 Profile |
| Digital Audio -> Recording Audio Signal -> P2 | 48 kHz/24 bit, 4 ch (excluding AVC‑LongG12)48 kHz/16 bit, 4 CH (AVC-Intra100/AVC-Intra50 *3/AVC‑LongG12) |
| Digital Audio -> Recording Audio Signal -> MOV | 48 kHz/24 bit, 4 ch, Linear PCM |
| Digital Audio -> Recording Audio Signal -> AVCHD | 48 kHz/16 bit, 2 ch, Dolby AudioTM |
| Digital Audio -> Headroom | 12 dB/18 dB/20 dB switchable (menu) |
| AVC Proxy -> File Format | MOV |
| AVC Proxy -> Video Compression Format | H264/AVC High Profile |
| AVC Proxy -> Audio Compression Format | AAC-LC |
| AVC Proxy -> Recording Time *2 | Approx. 13 min. per 1 GB of AVC-G6 2CH MOV |
| Streaming -> Video Compression Format | H.264/MPEG-4 AVC Main Profile,H.264/MPEG-4 AVC High Profile |
| Streaming -> Video Resolution | 3640 x 2160 (UHD), 1920 x 1080 (FHD), 1280 x 720 (HD), 640 x 360, 360 x 180 |
| Streaming -> Streaming Method | Unicast, Multicast |
| Streaming -> Frame Rate | System frequency = 59.94 Hz: 24 fps, 30 fps, 60 fpsSystem frequency = 50.00 Hz: 25 fps, 50 fps |
| Streaming -> Bit Rate | 3640 x 2160 (UHD): 75 Mbps, 50 Mbps, 25 Mbps, 12 Mbps, 8 MbpsOther than those above: 24 Mbps, 20 Mbps, 16 Mbps, 14 Mbps, 8 Mbps, 6 Mbps, 4 Mbps, 3 Mbps, 2 Mbps, 1.5 Mbps, 1 Mbps, 0.7 Mbps, 0.5 Mbps |
| Streaming -> Audio Compression Format | AAC-LC, 48 kHz/16 bit, 2 ch |
| Streaming -> Network Protocol | RTSP/RTP/RTMP/RTMPS/SRT |
| Video Output -> SDI OUT | BNC x 1, SDI REC REMOTE supportedHD: 0.8 V [p-p], 75 Ω SD: 0.8 V [p-p], 75 Ω,Output format (4:2:2 10 bit):• 1920 x 1080: 59.94p, 50p, 59.94i, 50i, 29.97Psf, 25Psf, 23.98PsF• 1280 x 720: 59.94p, 50p• 720 x 480: 59.94i• 720 x 576: 50i |
| Video Output -> HDMI | HDMI x 1, Type A, HDMI REC REMOTE supported, VIERA Link not supportedOutput format (4:2:2 10 bit):• 3840 x 2160: 59.94p, 50p, 29.97p, 25p, 23.98p• 1920 x 1080: 59.94p, 50p, 59.94i, 50i, 29.97p, 25p, 23.98p• 1280 x 720: 59.94p, 50p• 720 x 480: 59.94p• 720 x 576: 50p |
| Video Output -> VIDEO OUT | 3.5 mm diameter mini jack, composite 1.0 V [p-p], 75 O |
| Audio Input/Output -> Built-inMicrophone | Stereo microphone |
| Audio Input/Output -> AUDIO IN | XLR (3-pin) x 2 (INPUT1, INPUT2)Input high impedance, LINE/MIC/MIC+48V (switchable SW)MIC: -40 dBu/-50 dBu/-60 dBu (switchable menu)LINE: +4 dBu/0 dBu (switchable menu) |
| Audio Input/Output -> SDI OUT | Linear PCM 4 ch |
| Audio Input/Output -> HDMI OUT | Linear PCM 2 ch/4 ch (switchable menu) |
| Audio Input/Output -> Headhone | 3.5 mm diameter stereo mini jack x 1 |
| Audio Input/Output -> AV OUT | 3.5 mm diameter stereo mini jack x 1, Output level: 600Ω, 316 mV |
| Audio Input/Output -> Built-in Speaker | 20 mm diameter, round x 1 |
| Other Input/Output -> TC IN/OUT | BNC x 1, Used as the input and output terminals (switchable menu)Input: 1.0 V to 4.0 V [p-p] 10 kΩOutput: 2.0 V ± 0.5 V [p-p] low impedance |
| Other Input/Output -> DC IN | DC 12 V EIAJ Type 4 |
| Other Input/Output -> REMOTE | 2.5 mm diameter super mini jack |
| Other Input/Output -> LAN | RJ-45: 1000BASE-T/100BASE-TX/10BASE-TNDI®|HX supported *6 |
| Other Input/Output -> USB 3.0(DEVICE) | USB 3.1 GEN1 Type-C, USB Mass storage functionNo USB bus power function |
| Other Input/Output -> USB 2.0(HOST) | Type-A, 4-pin (5 V, 0.5 A) for Wireless Module (option) |
| Monitor/Viewfinder -> LCD Monitor | 3.2 type TFT LCD color monitor (3:2), approx. 1,620,000 dots,Touch panel video display (16: 9) area: Approx. 1,370,000 dots |
| Monitor/Viewfinder -> Viewfinder | 0.39 type OLED (organic EL display), approx. 2,360,000 dots,video display (16: 9) area: approx. 1,770,000 dots |
| Included Accessories | Battery (AG-VBR59), Battery charger (AG-BRD50), AC adaptor, AC cable, Microphone holder kit, Shoulder strap, Eye cup, Lens hood *7, Grip belt *7 and Operating instructions |
| Description de la note de bas de page |
|