- New
Compact 4K ultra-wide-angle ePTZ camera delivering high-quality video output, ideal for live production. The AW-UE5 is perfectly suited for spaces of all sizes; its wide viewing angle makes it ideal for huddle spaces or esports production.
✅Stocks are real
✅Technical Facilitator (30 years)
✅ 100% Secure Payments (CB, PayPal, Transfer, Quote)
Our Privacy Policy explains our principles when it comes to the collection, processing, and storage of your information. This policy specifically explains how we employ cookies, as well as the options you have to control them.
Cookies are small pieces of data, stored in text files that are stored on your computer or other device when websites are loaded in a browser. They are widely used to "remember" you and your preferences, either for a single visit or for multiple repeat visits
We use cookies for a number of different purposes. Some cookies are necessary for technical reasons; some enable a personalized experience for both visitors and registered users; and some allow the display of advertising from selected third party networks.
Visitors may wish to restrict the use of cookies or completely prevent them from being set. If you disable cookies, please be aware that some of the features of our service may not function correctly
We only collect information about you if we have a reason to do so-for example, to provide our services, to communicate with you, or to make our services better.
We are committed to maintaining the trust and confidence of our website visitors. We do not collect, sell, rent or trade email lists or any data with other companies and businesses. Have a look at our Privacy Policy page to read detail information on when and why we collect your personal information, how we use it, the limited conditions under which we may disclose it to others and how we keep it secure.
We may change Cookies and Privacy policy from time to time. This policy is effective from 24th May 2018.
| General -> Power Requirements | DC 5 V±5 % (4.75 V to 5.25 V) |
|---|---|
| General -> PoE | IEEE802.3at compliant: DC37 V to 57 V |
| General -> Current Consumption | 3.0A (USB input), 0.3A (PoE power supply) |
| General -> Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| General -> Ambient Operating Humidity | 20 % to 90 % (no condensation) |
| General -> Storage Temperature | –20 °C to 50 °C (–4 °F to 122 °F) |
| General -> Weight | Approx. 0.5 kg (1.1 lb) (excluding mount bracket) |
| General -> Dimensions | W 123 mm x H 131 mm x D 139 mm (4-53/64 inches x 5-5/32 inches x 5-15/32 inches) (excluding protrusions, mount bracket) |
| General -> Finish | AW-UE5WG:White AW-UE5KG:Black |
| General -> Controller Supported | AW-RP60*1, AW-RP150*1, AW-RP200*1,AW-RM50AG |
| Camera Unit -> Imaging Sensor | 1/2.8-type MOSx1 |
| Camera Unit -> Zoom | Digital Zoom: Up to 5x |
| Camera Unit -> Lens | F2.45 (f=1.64 mm, 35mm conversion: 11.1mm) |
| Camera Unit -> Angle of View Range | LDC Off: Horizontal field of view 121.8°, vertical field of view 87.8°, diagonal field of view 129.5° |
| Camera Unit -> Focus | Single focus |
| Camera Unit -> Focus Distance | 300mm (0.98ft) |
| Camera Unit -> Horizontal Resolution -> 4K | 1,400 TV typ (HDMI Output, center area) |
| Camera Unit -> Horizontal Resolution -> HD | 900 TV typ (HDMI Output, center area) |
| Camera Unit -> Gain Selection | Auto, 0 to 42 dB Can be set in 3 dB increments |
| Camera Unit -> Electronic Shutter Speed -> FullAuto | Full Auto Mode with Slow Shutter On / Shutter Priority Mode 1/1, 1/2, 1/5, 1/10, 1/20, 1/30, 1/60, 1/120, 1/240, 1/480, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 [60Hz/59.94Hz] 1/1, 1/2, 1/5, 1/10, 1/20, 1/25, 1/50, 1/100, 1/250,1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 [50Hz] |
| Camera Unit -> Electronic Shutter Speed -> Auto | Full Auto Mode with Slow Shutter Off 1/60, 1/120, 1/240, 1/480, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 [60Hz/59.94Hz] 1/50, 1/100, 1/250,1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 [50Hz] |
| Camera Unit -> Electronic Shutter Speed -> Manual | 1/1, 1/2, 1/5, 1/10, 1/20, 1/30, 1/60, 1/120, 1/240, 1/480, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 [60Hz/59.94Hz] 1/1, 1/2, 1/5, 1/10, 1/20, 1/25, 1/50, 1/100, 1/250,1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 [50Hz] |
| Camera Unit -> White Balance | ATW, AWB A, AWB B, 3200K, 5600K |
| Camera Unit -> Chroma Amount Variability | 11 steps (0 to 10) |
| Camera Unit -> Color Bar | [60Hz/59.94Hz]:SMPTE [50Hz]:FULL |
| Camera Unit -> Output Format (HDMI) -> 4K | 2160/60p*2、2160/59.94p*2、2160/50p*2、2160/30p*3、2160/29.97p*3、2160/25p*3 |
| Camera Unit -> Output Format (HDMI) -> HD | 1080/60p*3、1080/59.94p*3、1080/50p*3 1080/30p*3、1080/29.97p*3、1080/25p*3 720/60p*3、720/59.94p*3、720/50p*3 |
| Output Connector -> HDMI | HDMI Connector ・HDCP is not supported. ・Viera Link is not supported. |
| Input/Output Connector -> LAN | LAN terminal for IP control (RJ-45) |
| Input/Output Connector -> USB | Type-C connector |
| Pan-tilt Head Unit -> IP connecting cable | ・When a PoE ethernet hub is used: LAN cable*4(category 5e or above), max. 100 m (328 ft) ・When a PoE ethernet hub is not used: LAN cable*4(category 5 or above), max.100 m (328 ft) |
| Pan-tilt Head Unit -> Installation Method | Stand-alone (Desktop) or suspended (Hanging)*5 |
| Pan-tilt Head Unit -> Panning Range | ±110° (manual) |
| Pan-tilt Head Unit -> Tilting range | ±25° (manual) |
| Supported Operating Systems and Web Browsers -> Windows | Windows 11 Microsoft Edge Chrome |
| Supported Operating Systems and Web Browsers -> Mac | macOS 15 macOS 14 macOS 13 Safari Chrome |
| IP Streaming -> Image Streaming Mode | MJPEG (HTTP), H.264 (RTSP/RTMP/RTMPS), H.265 (RTSP), NDI® HX*6 |
| IP Streaming -> Image Resolution | [MJPEG] 1280x720 [H.264/H.265] 3840x2160, 1920x1080,1280x720, 640x360 |
| IP Streaming -> Image Transmission Setting (MJPEG) -> Frame Rate | [60Hz/59.94Hz]Maximum 30fps [50Hz]Maximum 25fps |
| IP Streaming -> Image Transmission Setting (H.264) -> Frame Rate | [60Hz/59.94Hz]30fps/60fps [50Hz]25fps/50fps |
| IP Streaming -> Image Transmission Setting (H.265) -> Frame Rate | [60Hz/59.94Hz]30fps/60fps [50Hz]25fps/50fps |
| IP Streaming -> Audio Compression Format | AAC-LC, 48 kHz / 16 bit / 2ch |
| USB web camera -> Image output | USBVideoClassVer1.1 |
| USB web camera -> Image output type | YUV、MJPEG |
| USB web camera -> Image resolution -> YUV | 1280x720, 640x360 |
| USB web camera -> Image resolution -> MJPEG | 3840x2160, 1920x1080,1280x720,640x360 |
| USB web camera -> Audio Output | USB Audio Class Ver1.0 |
| USB web camera -> Audio Compression Format | Linear PCM, 48KHz/16bit/2ch |
| Internal Mic -> Internal Mic | Stereo microphone |
| Internal Mic -> Audio On/Off | Available (mute function) |
| Internal Mic -> ALC Function | Available |
| Description de la note de bas de page |
|